
Grooved Eyelets

Typical Applications
- Fiber spinning
- Filament Winding
- Braiding
- Fiberglass
- Pultrusion
- Fiberglass Fabric Knitting and Weaving
- Industrial Nylon and Polyester Creels
- Fiberglass Manufacturing
MATERIALS:
PORCELAIN- Inexpensive but strong material base for application of our standard white, Durablu or Blue Satin glazes.TITANIA- Stronger and smoother than glazed porcelain. Can be made electrically conductive.
ALUMINA - Longest wearing common eyelet material
GLAZES:
WHITE - Most common, least expensive wear surface. (Best all around surface finish)
DURABLU - Alumina addition increases wear characteristics for little cost (great surface for carbon fiber and kevlar)
BLUE SATIN - Matte finish for reduced drag and static buildup (A staple of the fiberglass industry).
DIMENSIONS AVAILABLE:
| ACI Part No. | "A" Dimension Inches/mm | "B" Dimension Inches/mm | "C" Dimension Inches/mm | "D" Dimension Inches/mm | "E" Dimension Inches/mm | "F" Dimension Inches/mm | ||||||
| 2292 | .1875 | 4.763 | .1875 | 4.763 | .1406 | 3.572 | .2344 | 5.953 | .0625 | 1.588 | .0625 | 1.588 |
| 62 | .250 | 6.350 | .2187 | 5.556 | .1719 | 4.366 | .3125 | 7.938 | .1094 | 2.778 | .0625 | 1.588 |
| 64 | .250 | 6.350 | .4062 | 10.319 | .3594 | 9.128 | .3125 | 7.938 | .1250 | 3.175 | .2187 | 5.556 |
| 2364 | .2969 | 7.541 | .3750 | 9.525 | .2656 | 6.747 | .3750 | 9.525 | .1406 | 3.572 | .1719 | 4.366 |
| 1761 | .2969 | 7.541 | .3594 | 9.128 | .2500 | 6.350 | .3750 | 9.525 | .1406 | 3.572 | .1250 | 3.175 |
| 174 | .3125 | 7.938 | .3125 | 7.938 | .2500 | 6.350 | .3750 | 9.525 | .1406 | 3.572 | .1250 | 3.175 |
| 225 | .3125 | 7.938 | .4062 | 10.319 | .3125 | 7.938 | .3750 | 9.525 | .1250 | 3.175 | .1406 | 3.572 |
| 2549 | .3281 | 8.344 | .3594 | 9.128 | .2500 | 6.350 | .4375 | 11.113 | .1875 | 4.763 | .1250 | 3.175 |
| 2654 | .3281 | 8.334 | .4062 | 10.319 | .2812 | 7.144 | .4219 | 10.716 | .0625 | 1.588 | .1562 | 3.175 |
| 125 | .3594 | 9.128 | .4375 | 11.113 | .3281 | 8.334 | .5000 | 12.700 | .1875 | 4.763 | .2031 | 5.159 |
| 181 | .372 | 9.449 | .4375 | 11.113 | .3437 | 8.731 | .4687 | 11.906 | .1875 | 4.763 | .2344 | 5.953 |
| 430 | .372 | 9.449 | .4062 | 10.319 | .3281 | 8.334 | .4531 | 11.509 | .1719 | 4.366 | .2187 | 5.556 |
| 189 | .375 | 9.525 | .3281 | 8.334 | .2344 | 5.953 | .4687 | 11.906 | .1875 | 4.763 | .1250 | 3.175 |
| 2943 | .3906 | 9.922 | .6250 | 15.875 | .4531 | 11.509 | .5000 | 12.700 | .1250 | 3.175 | .2969 | 7.541 |
| 143 | .4687 | 11.906 | .3594 | 9.128 | .3281 | 8.334 | .6250 | 15.875 | .2500 | 6.350 | .1250 | 3.175 |
| 572 | .4687 | 11.906 | .3594 | 9.128 | .3281 | 8.334 | .6250 | 15.875 | .2500 | 6.350 | .1562 | 3.969 |
| 426 | .4687 | 11.906 | .5312 | 13.494 | .4219 | 10.716 | .6250 | 15.875 | .2500 | 6.350 | .2500 | 6.350 |
| 464 | .4844 | 12.303 | .4375 | 11.113 | .2500 | 6.350 | .6250 | 15.875 | .2031 | 5.159 | .100 | 2.540 |
| 17 | .4844 | 12.303 | .4375 | 11.113 | .3125 | 7.938 | .6250 | 15.875 | .2031 | 5.159 | .1562 | 3.969 |
| 400 | .6094 | 15.478 | .5000 | 12.700 | .3750 | 9.525 | .7969 | 20.241 | .3750 | 9.525 | .190 | 4.826 |
| 276 | .7187 | 18.256 | .6406 | 16.272 | .5000 | 12.700 | .9062 | 23.019 | .5000 | 12.700 | .3750 | 9.525 |
| 362 | 1.000 | 15.400 | .7500 | 19.050 | .5000 | 12.700 | 1.250 | 31.750 | .6250 | 15.875 | .2344 | 5.953 |

