
Rings


Materials:
Porcelain - Inexpensive, strong material base for application of glaze.
Glazes:
White - Most common, least expensive wear surfaces
Durablu - Formulated with the addition of a fine alumina powder. Excellent wear surface. Smooth and very low friction
Blue Satin - Also formulated with alumina. It has a matte (orange peel ) finish for reduced drag and static buildup. Specially designed for fiberglass applications.
Dimension Ranges:
| ACI Part No. |
"A" Dimension Inches/ mm |
"B" Dimension Inches/ mm |
"C" Dimension Inches/ mm |
"D" Dimension Inches/ mm |
"E" Dimension Inches/ mm |
|||||
| 241 | 1.000 | 25.400 | 1.9375 | 49.213 | 1.375 | 34.925 | .3750 | 9.525 | 1.625 | 41.275 |
| 247 | 1.500 | 38.100 | 2.750 | 69.850 | 1.5626 | 39.688 | .5000 | 12.700 | 2.125 | 53.975 |
| 266 | 2.000 | 50.800 | 3.875 | 98.425 | 1.875 | 47.625 | .8750 | 22.225 | 3.1875 | 80.963 |
| 300 | 2.500 | 63.500 | 4.875 | 123.825 | 2.125 | 53.975 | .7187 | 18.256 | 3.625 | 92.075 |
| 604 | 3.000 | 76.200 | 5.375 | 136.525 | 2.250 | 57.150 | .7500 | 19.050 | 3.875 | 98.425 |
| 822 | 4.000 | 101.600 | 6.875 | 174.625 | 2.625 | 66.675 | .8125 | 20.638 | 5.250 | 133.350 |
| 823 | 4.500 | 114.300 | 6.875 | 174.625 | 2.625 | 66.675 | .8125 | 20.638 | 5.125 | 130.175 |
| 830 | 8.000 | 203.200 | 10.125 | 257.176 | 2.500 | 63.500 | .8750 | 22.225 | 9.125 | 231.775 |
SMALL RINGS
| ACI Part No. |
"A" Dimension Inches/mm |
"B" Dimension Inches/mm |
"C" Dimension Inches/mm |
|||
| 256 | .094 | 2.388 | .2656 | 6.747 | .1875 | 4.763 |
| 841 | .1094 | 2.778 | .3125 | 7.938 | .2187 | 5.556 |
| 292 | .110 | 2.794 | .320 | 8.128 | .2031 | 5.159 |
| 259 | .1250 | 3.175 | .3906 | 9.922 | .3437 | 8.731 |
| 2100 | .149 | 3.785 | .294 | 7.468 | .097 | 2.464 |
| 243 | .1875 | 4.763 | .8125 | 20.638 | .5000 | 12.700 |
| 78 | .1875 | 4.763 | .5000 | 12.700 | .3594 | 9.128 |
| 262 | .191 | 4.851 | .4687 | 11.906 | .2812 | 7.144 |
| 242 | .2031 | 5.159 | .718 | 18.256 | .3750 | 9.525 |
| 2491 | .300 | 7.620 | .5312 | 13.494 | .1875 | 4.763 |
| 1957 | .3750 | 9.525 | .7500 | 19.050 | .2500 | 6.350 |
| 244 | .5625 | 14.288 | 1.1562 | 29.338 | .5625 | 14.288 |
| 2824 | .7812 | 19.844 | 1.3125 | 33.338 | .4375 | 11.113 |
| 23 | .8125 | 20.638 | 1.3125 | 33.338 | .2969 | 7.541 |

