Ungrooved Eyelets

MATERIALS:

PORCELAIN- Inexpensive but strong material base for application of our standard White, Durablu or Blue Satin glazes.
TITANIA- Stronger and smoother than glazed porcelain. Can be made electrically conductive.
ALUMINA - Longest wearing common eyelet materials.

GLAZES:

WHITE - Most common, least expensive wear surface. (Best all around surface finish)
DURABLU - Alumina addition increases wear characteristics for little cost (great surface for carbon fiber and kevlar)
BLUE SATIN - Matte finish for reduced drag and static buildup (A staple of the fiberglass industry).


DIMENSIONS AVAILABLE:

ACI Part No.

"A" Dimension Inches/mm

"B" Dimension Inches/mm

"C" Dimension Inches/mm

"D" Dimension Inches/mm

"E" Dimension Inches/mm

11 .1406 3.572 .1719 4.366 .1250 3.175 .2187 5.556 .063 1.588
432 .2187 5.556 .4062 10.319 .2500 6.350 .3906 9.922 .0937 2.381
184 .2187 5.556 .4062 10.319 .3125 7.938 .3906 9.922 .0937 2.381
472 .2500 6.350 .1250 3.175 .063 1.588 .3125 7.938 .1250 3.175
487 .2500 6.350 .1562 3.969 .170 4.318 .3125 7.938 .1250 3.175
2914 .2500 6.350 .2969 7.541 .2187 5.556 .3594 9.128 .1562 3.969
1 .2656 6.747 .3281 8.334 .2344 5.953 .3594 9.128 .1250 3.175
687 .3125 7.938 .2812 7.144 .1875 4.763 .3750 8.525 .1250 3.175
399 .3125 7.938 .3281 8.334 .2500 6.350 .3750 9.525 .1719 4.366
4240 .3125 7.938 .5312 13.494 .4375 11.113 .4062 10.319 .1875 4.763
240 .3437 8.731 .3906 9.922 .3281 8.334 .4687 11.906 .2031 5.159
955 .3750 9.525 .3281 8.334 .2344 5.953 .5000 12.700 .2187 5.556
2718 .3750 9.525 .7187 18.256 .5625 14.288 .5000 12.700 .2344 5.953
2406 .4375 11.113 .3125 7.938 .1875 4.763 .7500 19.050 .1875 4.763
2744 .4375 11.113 .3750 9.525 .3125 7.938 .5625 14.288 .2500 6.350
2745 .4375 11.113 .4687 11.906 .4062 10.319 .5625 14.288 .2500 6.350
426 .4687 11.906 .3594 9.128 .3281 8.334 .6250 15.875 .2500 6.350
295 .4687 11.906 .3594 9.128 .2500 6.350 .6250 16.669 .2821 7.144
456 .4687 11.906 .3594 9.128 .2500 6.350 .6250 16.669 .3125 7.938
414 .4687 11.906 .5000 12.700 .4062 10.319 .6250 15.875 .2500 6.350
885 .4844 12.303 .4844 12.303 .3906 9.922 .6250 15.875 .2344 5.953
719 .5469 13.891 .6250 15.875 .5312 13.494 .7187 18.256 .3125 7.938
1108 .5781 14.683 1.031 26.193 .8750 22.225 .9219 23.416 VAR SIZES
400 .6094 15.478 .5000 12.700 .3750 9.525 .7969 20.241 .3750 9.525
2731 .6250 15.875 .28122 7.144 .1250 3.175 .8750 22.225 .3281 8.334
222 .7187 18.256 .6562 16.669 .4375 11.113 1.000 25.400 .4375 11.113
238 .7500 19.050 .6562 16.669 .4375 11.113 .9687 24.606 .3750 9.525
2107 1.000 25.400 1.000 25.400 .7031 17.859 1.250 31.750 .5000 12.700
320 1.375 34.925 1.062 26.988 .2812 7.144 .40062 35.718 .8437 21.431
Home | About | Products | ISO 9000 | News | Careers | Contact
© 2006 - 2008 Advanced Cerametrics Incorporated. All rights reserved.